A new offer is available in our system - Hellspin Casino. Hellspin Casino affiliate program_eysen
ID: 338Map where "Hellspin Casino" is active
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (GR) - FB android Hellspin Casino | Gambling / Lotteries | CPA | 130.0 USD | |
2 | Active | First deposit (PL) - ASO Hellspin Casino | Gambling / Lotteries | CPA | 100.0 USD | |
3 | Active | First deposit (AT, CH, IE) - General KW Hellspin Casino | Gambling / Lotteries | CPA | 240.0 USD | |
4 | Active | First deposit (IE) - FB iOS Hellspin Casino | Gambling / Lotteries | CPA | 205.0 USD | |
5 | Active | First deposit (AT) - FB iOS Hellspin Casino | Gambling / Lotteries | CPA | 210.0 USD | |
6 | Active | First deposit (DE) - General KW Hellspin Casino | Gambling / Lotteries | CPA | 220.0 USD | |
7 | Active | First deposit (PT, SI) - Crossbrand Hellspin Casino | Gambling / Lotteries | CPA | 120.0 USD | |
8 | Active | First deposit - SEO Hellspin Casino | Gambling / Lotteries | CPA | 120.0 USD | |
9 | Active | First deposit (DK, IT, NO) - Crossbrand Hellspin Casino | Gambling / Lotteries | CPA | 190.0 USD | |
10 | Active | First deposit (CH) - FB iOS Hellspin Casino | Gambling / Lotteries | CPA | 230.0 USD | |
11 | Active | First deposit (AU) - FB iOS Hellspin Casino | Gambling / Lotteries | CPA | 180.0 USD | |
12 | Active | First deposit (CA) - FB iOS Hellspin Casino | Gambling / Lotteries | CPA | 190.0 USD | |
13 | Active | First deposit (GR) - FB iOS Hellspin Casino | Gambling / Lotteries | CPA | 135.0 USD | |
14 | Active | First deposit (PT) - FB iOS Hellspin Casino | Gambling / Lotteries | CPA | 70.0 USD | |
15 | Active | First deposit (PT, SI) - General KW Hellspin Casino | Gambling / Lotteries | CPA | 155.0 USD |
Minimum deposit: $10 for all GEO.
Baseline: no.
KPI:
CR: reg2dep average - 25%
Test limit: 10 deposits
The best traffic sources: SEO, PPC.
Languages: GB, AU, CA, NZ.
Number of registration fields: 2
The rates in the offer are indicated as test rates, after conducting a test of 10 deposits, the rates increase, depending on the quality of traffic.
The rate for SEO traffic is agreed individually for each site. For approval, write to your personal manager or to the tickets.